Product Code Operating Voltage (V) CRILuminous Flux (lm) Power (W) Dimensions (cm)Cut Out (cm)
HOLLOW-R 1 220V AC >80 625 5 D 7 x Ø 8 7
HOLLOW-R 2 220V AC >80 750 6 D 7 x Ø 10.8 9
HOLLOW-R 3 220V AC >80 1000 8 D 5.5 x Ø 12 10.5
HOLLOW-R 4 220V AC >80 1500 12 D 5.8 x Ø 15 13
HOLLOW-R 5 220V AC >80 2500 20 D 5.8 x Ø 20 18
HOLLOW-R 6 220V AC >80 3000 25 D 5.8 x Ø 24 21

Send

We use cookies that comply with legal regulations to improve your site experience. For detailed information, you can review our Privacy and Cookie Policy page.